Flyankomster og avganger på Ponta Delgada Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Praia (RAI) | Azores Airlines | S4283 expand_more(1) | 06.15 | Forsinket | |
Praia (RAI) | TAP Air Portugal | TP6565 | 06.15 | Forsinket | |
Boston (BOS) | Azores Airlines | S4224 expand_more(1) | 06.20 | Forsinket | |
Boston (BOS) | TAP Air Portugal | TP6474 | 06.20 | Forsinket | |
Funchal (FNC) | Azores Airlines | S4161 expand_more(1) | 06.40 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP6657 | 06.40 | planlagt | |
Toronto (YYZ) | Azores Airlines | S4322 expand_more(2) | 06.40 | planlagt | |
Toronto (YYZ) | Binter Canarias | NT7322 | 06.40 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP6572 | 06.40 | planlagt | |
Montreal (YUL) | Azores Airlines | S4328 expand_more(1) | 06.50 | planlagt | |
Montreal (YUL) | TAP Air Portugal | TP6588 | 06.50 | planlagt | |
Porto (OPO) | Azores Airlines | S4177 expand_more(1) | 07.25 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP6637 | 07.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07.30 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6617 | 07.30 | planlagt | |
Newark (EWR) | United Airlines | UA216 expand_more(4) | 08.40 | Forsinket | |
Newark (EWR) | Air Canada | AC3410 | 08.40 | Forsinket | |
Newark (EWR) | Austrian Airlines | OS7886 | 08.40 | Forsinket | |
Newark (EWR) | Brussels Airlines | SN8953 | 08.40 | Forsinket | |
Newark (EWR) | Lufthansa | LH9209 | 08.40 | Forsinket | |
Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09.45 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48273 | 09.45 | Forsinket | |
Lisbon (LIS) | Azul | AD7487 | 09.45 | Forsinket | |
Porto (OPO) | Ryanair | FR2633 | 10.05 | 09:59 | landet |
Pico Island (PIX) | Universal Air | SP437 | 11.15 | 10:56 | landet |
Lisbon (LIS) | Ryanair | FR2623 | 12.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1548 | 12.40 | Forsinket | |
Terceira Island (TER) | Universal Air | SP1407 | 13.45 | planlagt | |
Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14.00 | Forsinket | |
Porto (OPO) | Air France | AF9257 | 14.00 | Forsinket | |
Porto (OPO) | TAP Air Portugal | TP6627 | 14.00 | Forsinket | |
Funchal (FNC) | Azores Airlines | S43163 expand_more(1) | 14.35 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP6663 | 14.35 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(6) | 14.35 | Forsinket | |
Lisbon (LIS) | Air Canada | AC2641 | 14.35 | Forsinket | |
Lisbon (LIS) | Azores Airlines | S48271 | 14.35 | Forsinket | |
Lisbon (LIS) | Azul | AD7471 | 14.35 | Forsinket | |
Lisbon (LIS) | JetBlue | B66794 | 14.35 | Forsinket | |
Lisbon (LIS) | LATAM Airlines | LA6945 | 14.35 | Forsinket | |
Lisbon (LIS) | Lufthansa | LH6996 | 14.35 | Forsinket | |
Faro (FAO) | Azores Airlines | S4199 expand_more(1) | 15.05 | 14:56 | landet |
Faro (FAO) | TAP Air Portugal | TP6647 | 15.05 | 14:56 | landet |
Prague (PRG) | Smartwings | QS1172 | 15.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15.40 | planlagt | |
Lisbon (LIS) | Air France | AF9612 | 15.40 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6621 | 15.40 | planlagt | |
Amsterdam (AMS) | Transavia | HV6423 | 15.50 | planlagt | |
Barcelona (BCN) | Azores Airlines | S4507 expand_more(1) | 16.00 | planlagt | |
Barcelona (BCN) | TAP Air Portugal | TP6500 | 16.00 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(10) | 18.50 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5267 | 18.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48277 | 18.50 | planlagt | |
Lisbon (LIS) | Azul | AD7473 | 18.50 | planlagt | |
Lisbon (LIS) | Emirates | EK4822 | 18.50 | planlagt | |
Lisbon (LIS) | Finnair | AY6761 | 18.50 | planlagt | |
Lisbon (LIS) | JetBlue | B66795 | 18.50 | planlagt | |
Lisbon (LIS) | LOT | LO4771 | 18.50 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6982 | 18.50 | planlagt | |
Lisbon (LIS) | Luxair | LG1987 | 18.50 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8108 | 18.50 | planlagt | |
Horta (HOR) | Universal Air | SP447 | 19.25 | planlagt | |
Funchal (FNC) | Azores Airlines | S43165 | 20.05 | planlagt | |
Lisbon (LIS) | Ryanair | FR2625 | 20.10 | planlagt | |
Bermuda (BDA) | Azores Airlines | S46248 | 20.40 | planlagt | |
Boston (BOS) | Azores Airlines | S4282 expand_more(1) | 20.50 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP6564 | 20.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 20.55 | planlagt | |
Lisbon (LIS) | Air France | AF9610 | 20.55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6623 | 20.55 | planlagt | |
Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21.00 | planlagt | |
Porto (OPO) | Air France | AF9567 | 21.00 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP6629 | 21.00 | planlagt | |
Santa Maria (SMA) | Universal Air | SP106 | 21.25 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK280 expand_more(2) | 23.05 | planlagt | |
Zurich (ZRH) | Lufthansa | LH4522 | 23.05 | planlagt | |
Zurich (ZRH) | Swiss | LX8280 | 23.05 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(6) | 23.45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48279 | 23.45 | planlagt | |
Lisbon (LIS) | Azul | AD7186 | 23.45 | planlagt | |
Lisbon (LIS) | Emirates | EK4820 | 23.45 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6980 | 23.45 | planlagt | |
Lisbon (LIS) | Luxair | LG1965 | 23.45 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8114 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(10) | 06.30 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5343 | 06.30 | planlagt | |
Lisbon (LIS) | Air Canada | AC2644 | 06.30 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48278 | 06.30 | planlagt | |
Lisbon (LIS) | Azul | AD7474 | 06.30 | planlagt | |
Lisbon (LIS) | Emirates | EK4823 | 06.30 | planlagt | |
Lisbon (LIS) | JetBlue | B66717 | 06.30 | planlagt | |
Lisbon (LIS) | LOT | LO4779 | 06.30 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6987 | 06.30 | planlagt | |
Lisbon (LIS) | Luxair | LG1964 | 06.30 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8109 | 06.30 | planlagt | |
Pico (PIX) | Universal Air | SP436 | 07.00 | planlagt | |
Barcelona (BCN) | Azores Airlines | S4506 expand_more(1) | 07.50 | planlagt | |
Barcelona (BCN) | TAP Air Portugal | TP6492 | 07.50 | planlagt | |
Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08.20 | planlagt | |
Porto (OPO) | Air France | AF9256 | 08.20 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP6628 | 08.20 | planlagt | |
Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08.25 | planlagt | |
Lisbon (LIS) | Air France | AF9607 | 08.25 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6618 | 08.25 | planlagt | |
Boston (BOS) | Azores Airlines | S4283 expand_more(1) | 08.35 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP6565 | 08.35 | planlagt | |
Faro (FAO) | Azores Airlines | S4198 expand_more(1) | 09.00 | planlagt | |
Faro (FAO) | TAP Air Portugal | TP6646 | 09.00 | planlagt | |
Bermuda (BDA) | Azores Airlines | S46249 | 09.25 | planlagt | |
Funchal (FNC) | Azores Airlines | S43160 expand_more(1) | 09.45 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP6656 | 09.45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09.50 | planlagt | |
Lisbon (LIS) | Air France | AF9605 | 09.50 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP6620 | 09.50 | planlagt | |
Porto (OPO) | Ryanair | FR2632 | 10.30 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(7) | 10.45 | planlagt | |
Lisbon (LIS) | Air Baltic | BT5347 | 10.45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48272 | 10.45 | planlagt | |
Lisbon (LIS) | Azul | AD7488 | 10.45 | planlagt | |
Lisbon (LIS) | Finnair | AY6766 | 10.45 | planlagt | |
Lisbon (LIS) | JetBlue | B66723 | 10.45 | planlagt | |
Lisbon (LIS) | Lufthansa | LH6983 | 10.45 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8137 | 10.45 | planlagt | |
New York (EWR) | United Airlines | UA217 expand_more(2) | 11.00 | planlagt | |
New York (EWR) | Brussels Airlines | SN8948 | 11.00 | planlagt | |
New York (EWR) | Lufthansa | LH9210 | 11.00 | planlagt | |
Terceira (TER) | Universal Air | SP1406 | 11.50 | planlagt | |
Lisbon (LIS) | Ryanair | FR2622 | 12.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1549 | 13.30 | planlagt | |
Horta (HOR) | Universal Air | SP446 | 15.05 | planlagt | |
Funchal (FNC) | Azores Airlines | S43164 | 15.15 | planlagt | |
Porto (OPO) | Azores Airlines | S4174 expand_more(1) | 15.20 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP6636 | 15.20 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(3) | 15.25 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48270 | 15.25 | planlagt | |
Lisbon (LIS) | Azul | AD7472 | 15.25 | planlagt | |
Lisbon (LIS) | Emirates | EK4821 | 15.25 | planlagt | |
Prague (PRG) | Smartwings | QS1173 | 16.15 | planlagt | |
Amsterdam (AMS) | Transavia | HV6424 | 16.40 | planlagt | |
Toronto (YYZ) | Azores Airlines | S4323 expand_more(2) | 16.55 | planlagt | |
Toronto (YYZ) | Binter Canarias | NT7323 | 16.55 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP6523 | 16.55 | planlagt | |
New York (JFK) | Azores Airlines | S4247 expand_more(2) | 17.30 | planlagt | |
New York (JFK) | Binter Canarias | NT7247 | 17.30 | planlagt | |
New York (JFK) | TAP Air Portugal | TP6488 | 17.30 | planlagt | |
Boston (BOS) | Azores Airlines | S4225 expand_more(1) | 18.05 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP6510 | 18.05 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(4) | 19.40 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48274 | 19.40 | planlagt | |
Lisbon (LIS) | Azul | AD7185 | 19.40 | planlagt | |
Lisbon (LIS) | Luxair | LG1996 | 19.40 | planlagt | |
Lisbon (LIS) | Turkish Airlines | TK8110 | 19.40 | planlagt | |
Santa Maria (SMA) | Universal Air | SP107 | 20.00 | planlagt | |
Lisbon (LIS) | Ryanair | FR2624 | 20.35 | planlagt | |
Funchal (FNC) | Azores Airlines | S4162 expand_more(1) | 20.40 | planlagt | |
Funchal (FNC) | TAP Air Portugal | TP6662 | 20.40 | planlagt | |
Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 21.50 | avbrutt | |
Lisbon (LIS) | TAP Air Portugal | TP6626 | 21.50 | avbrutt | |
Praia (RAI) | Azores Airlines | S4282 expand_more(1) | 21.55 | planlagt | |
Praia (RAI) | TAP Air Portugal | TP6564 | 21.55 | planlagt | |
Frankfurt (FRA) | Azores Airlines | S4564 expand_more(1) | 22.50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6585 | 22.50 | planlagt | |
Zurich (ZRH) | Edelweiss Air | WK281 expand_more(2) | 23.55 | planlagt | |
Zurich (ZRH) | Lufthansa | LH4523 | 23.55 | planlagt | |
Zurich (ZRH) | Swiss | LX8281 | 23.55 | planlagt |
Flyr til og fra Ponta Delgada Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ponta Delgada Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ponta Delgada Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Reisemuligheter mellom Azorene