Flyankomster og avganger på Ponta Delgada Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Azores Airlines | S4280 expand_more(1) | 06.20 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP6472 | 06.20 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S4322 expand_more(2) | 06.40 | planlagt | |
| Toronto (YYZ) | Binter Canarias | NT7322 | 06.40 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP6572 | 06.40 | planlagt | |
| Montreal (YUL) | Azores Airlines | S4328 expand_more(1) | 06.50 | Forsinket | |
| Montreal (YUL) | TAP Air Portugal | TP6588 | 06.50 | Forsinket | |
| Funchal (FNC) | Azores Airlines | S49506 | 06.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6617 | 07.30 | planlagt | |
| Toronto (YYZ) | Air Canada | AC952 expand_more(2) | 08.20 | Forsinket | |
| Toronto (YYZ) | Lufthansa | LH6781 | 08.20 | Forsinket | |
| Toronto (YYZ) | United Airlines | UA6639 | 08.20 | Forsinket | |
| Newark (EWR) | United Airlines | UA216 expand_more(4) | 08.40 | planlagt | |
| Newark (EWR) | Air Canada | AC3410 | 08.40 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7886 | 08.40 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN8953 | 08.40 | planlagt | |
| Newark (EWR) | Lufthansa | LH9209 | 08.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48273 | 09.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7487 | 09.45 | planlagt | |
| Horta (HOR) | Luxwing | SP445 | 12.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(4) | 12.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48271 | 12.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7471 | 12.40 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6945 | 12.40 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6980 | 12.40 | planlagt | |
| Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14.00 | planlagt | |
| Porto (OPO) | Air France | AF9257 | 14.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6627 | 14.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4123 expand_more(2) | 14.05 | Forsinket | |
| Lisbon (LIS) | Air France | AF9614 | 14.05 | Forsinket | |
| Lisbon (LIS) | TAP Air Portugal | TP6619 | 14.05 | Forsinket | |
| Terceira Island (TER) | Luxwing | SP409 | 15.05 | planlagt | |
| Prague (PRG) | Smartwings | QS1172 | 15.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15.40 | planlagt | |
| Lisbon (LIS) | Air France | AF9612 | 15.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6621 | 15.40 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S4507 expand_more(1) | 16.05 | Forsinket | |
| Barcelona (BCN) | TAP Air Portugal | TP6500 | 16.05 | Forsinket | |
| Praia (RAI) | Azores Airlines | S4281 expand_more(1) | 16.40 | planlagt | |
| Praia (RAI) | TAP Air Portugal | TP6473 | 16.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(12) | 18.50 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2655 | 18.50 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5267 | 18.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48277 | 18.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7473 | 18.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4822 | 18.50 | planlagt | |
| Lisbon (LIS) | Finnair | AY6761 | 18.50 | planlagt | |
| Lisbon (LIS) | JetBlue | B66795 | 18.50 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6946 | 18.50 | planlagt | |
| Lisbon (LIS) | LOT | LO4771 | 18.50 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6982 | 18.50 | planlagt | |
| Lisbon (LIS) | Luxair | LG1987 | 18.50 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8108 | 18.50 | planlagt | |
| Horta (HOR) | Luxwing | SP447 | 19.55 | planlagt | |
| Boston (BOS) | Azores Airlines | S4220 expand_more(2) | 20.50 | planlagt | |
| Boston (BOS) | Binter Canarias | NT7220 | 20.50 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP6504 | 20.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 20.55 | planlagt | |
| Lisbon (LIS) | Air France | AF9610 | 20.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6623 | 20.55 | planlagt | |
| Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21.00 | planlagt | |
| Porto (OPO) | Air France | AF9567 | 21.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6629 | 21.00 | planlagt | |
| Santa Maria (SMA) | Luxwing | SP106 | 21.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK260 expand_more(2) | 23.05 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4522 | 23.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX8260 | 23.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(7) | 23.45 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5262 | 23.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48279 | 23.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7186 | 23.45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4820 | 23.45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6996 | 23.45 | planlagt | |
| Lisbon (LIS) | Luxair | LG1965 | 23.45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8114 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | Azores Airlines | S41126 expand_more(1) | 06.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6484 | 06.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(10) | 06.30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2644 | 06.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48278 | 06.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7474 | 06.30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4823 | 06.30 | planlagt | |
| Lisbon (LIS) | JetBlue | B66717 | 06.30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6947 | 06.30 | planlagt | |
| Lisbon (LIS) | LOT | LO4779 | 06.30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6987 | 06.30 | planlagt | |
| Lisbon (LIS) | Luxair | LG1964 | 06.30 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8109 | 06.30 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S4506 expand_more(1) | 07.50 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP6492 | 07.50 | planlagt | |
| Horta (HOR) | Luxwing | SP444 | 07.55 | planlagt | |
| Praia (RAI) | Azores Airlines | S4280 expand_more(1) | 08.15 | planlagt | |
| Praia (RAI) | TAP Air Portugal | TP6472 | 08.15 | planlagt | |
| Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08.20 | planlagt | |
| Porto (OPO) | Air France | AF9256 | 08.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6628 | 08.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08.25 | planlagt | |
| Lisbon (LIS) | Air France | AF9607 | 08.25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6618 | 08.25 | planlagt | |
| Boston (BOS) | Azores Airlines | S4221 expand_more(2) | 08.35 | planlagt | |
| Boston (BOS) | Binter Canarias | NT7221 | 08.35 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP6505 | 08.35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC953 expand_more(2) | 09.35 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6778 | 09.35 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6639 | 09.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09.50 | planlagt | |
| Lisbon (LIS) | Air France | AF9605 | 09.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6620 | 09.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(6) | 10.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48272 | 10.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7488 | 10.45 | planlagt | |
| Lisbon (LIS) | Finnair | AY6766 | 10.45 | planlagt | |
| Lisbon (LIS) | JetBlue | B66723 | 10.45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6983 | 10.45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8110 | 10.45 | planlagt | |
| New York (EWR) | United Airlines | UA217 expand_more(2) | 11.00 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8948 | 11.00 | planlagt | |
| New York (EWR) | Lufthansa | LH9210 | 11.00 | planlagt | |
| Terceira (TER) | Luxwing | SP402 | 13.10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(4) | 13.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48270 | 13.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7472 | 13.30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4821 | 13.30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6977 | 13.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4124 expand_more(1) | 15.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6622 | 15.15 | planlagt | |
| Porto (OPO) | Azores Airlines | S4174 expand_more(2) | 15.20 | planlagt | |
| Porto (OPO) | Air France | AF9623 | 15.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6636 | 15.20 | planlagt | |
| Horta (HOR) | Luxwing | SP446 | 15.35 | planlagt | |
| Prague (PRG) | Smartwings | QS1173 | 16.15 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S4323 expand_more(2) | 16.55 | planlagt | |
| Toronto (YYZ) | Binter Canarias | NT7323 | 16.55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP6523 | 16.55 | planlagt | |
| New York (JFK) | Azores Airlines | S4247 expand_more(1) | 17.30 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP6488 | 17.30 | planlagt | |
| Boston (BOS) | Azores Airlines | S4281 expand_more(1) | 18.05 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP6473 | 18.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(3) | 19.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48274 | 19.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7185 | 19.40 | planlagt | |
| Lisbon (LIS) | Luxair | LG1996 | 19.40 | planlagt | |
| Santa Maria (SMA) | Luxwing | SP107 | 20.25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 21.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6626 | 21.50 | planlagt | |
| Porto (OPO) | Azores Airlines | S4176 expand_more(1) | 21.50 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6638 | 21.50 | planlagt | |
| Funchal (FNC) | Azores Airlines | S4162 expand_more(1) | 22.05 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP6662 | 22.05 | planlagt | |
| Frankfurt (FRA) | Azores Airlines | S4564 expand_more(1) | 22.50 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP6585 | 22.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK261 expand_more(2) | 23.55 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4523 | 23.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8261 | 23.55 | planlagt | |
Flyr til og fra Ponta Delgada Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ponta Delgada Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ponta Delgada Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Reisemuligheter mellom Azorene

