Flyankomster og avganger på Ponta Delgada Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Azores Airlines | S4224 expand_more(2) | 06.20 | planlagt | |
| Boston (BOS) | Binter Canarias | NT7224 | 06.20 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP6474 | 06.20 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S4322 expand_more(2) | 06.40 | Forsinket | |
| Toronto (YYZ) | Binter Canarias | NT7322 | 06.40 | Forsinket | |
| Toronto (YYZ) | TAP Air Portugal | TP6572 | 06.40 | Forsinket | |
| New York (JFK) | Azores Airlines | S4246 expand_more(2) | 06.45 | Forsinket | |
| New York (JFK) | Binter Canarias | NT7246 | 06.45 | Forsinket | |
| New York (JFK) | TAP Air Portugal | TP6477 | 06.45 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6617 | 07.30 | planlagt | |
| Newark (EWR) | United Airlines | UA216 expand_more(3) | 08.40 | Omdirigert | |
| Newark (EWR) | Austrian Airlines | OS7886 | 08.40 | Omdirigert | |
| Newark (EWR) | Brussels Airlines | SN8953 | 08.40 | Omdirigert | |
| Newark (EWR) | Lufthansa | LH9209 | 08.40 | Omdirigert | |
| Dusseldorf (DUS) | Eurowings | EW9608 | 09.15 | Forsinket | |
| Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48273 | 09.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7487 | 09.45 | planlagt | |
| Las Palmas (LPA) | Binter Canarias | NT4020 expand_more(1) | 09.55 | planlagt | |
| Las Palmas (LPA) | Azores Airlines | S47820 | 09.55 | planlagt | |
| Santa Maria (SMA) | Eurowings | EW9608 | 11.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1548 | 13.05 | planlagt | |
| Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14.00 | planlagt | |
| Porto (OPO) | Air France | AF9257 | 14.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6627 | 14.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4123 expand_more(2) | 14.05 | planlagt | |
| Lisbon (LIS) | Air France | AF9614 | 14.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6619 | 14.05 | planlagt | |
| Funchal (FNC) | Azores Airlines | S4163 expand_more(1) | 14.10 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP6663 | 14.10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(6) | 15.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2641 | 15.00 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2655 | 15.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48271 | 15.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7471 | 15.00 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6945 | 15.00 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6980 | 15.00 | planlagt | |
| London (LHR) | British Airways | BA534 | 15.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15.40 | planlagt | |
| Lisbon (LIS) | Air France | AF9612 | 15.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6621 | 15.40 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S4507 expand_more(1) | 16.05 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP6500 | 16.05 | planlagt | |
| Paris (CDG) | Azores Airlines | S4513 expand_more(2) | 16.30 | planlagt | |
| Paris (CDG) | Air France | AF9565 | 16.30 | planlagt | |
| Paris (CDG) | TAP Air Portugal | TP6509 | 16.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(11) | 18.45 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5267 | 18.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48277 | 18.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7473 | 18.45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4822 | 18.45 | planlagt | |
| Lisbon (LIS) | Finnair | AY6761 | 18.45 | planlagt | |
| Lisbon (LIS) | JetBlue | B66795 | 18.45 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6946 | 18.45 | planlagt | |
| Lisbon (LIS) | LOT | LO4771 | 18.45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6982 | 18.45 | planlagt | |
| Lisbon (LIS) | Luxair | LG1987 | 18.45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8108 | 18.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 20.55 | planlagt | |
| Lisbon (LIS) | Air France | AF9610 | 20.55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6623 | 20.55 | planlagt | |
| Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21.00 | planlagt | |
| Porto (OPO) | Air France | AF9567 | 21.00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6629 | 21.00 | planlagt | |
| Lisbon (LIS) | Swiftair | WT132 | 21.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(7) | 23.45 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5262 | 23.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48279 | 23.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7186 | 23.45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4820 | 23.45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6996 | 23.45 | planlagt | |
| Lisbon (LIS) | Luxair | LG1965 | 23.45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8114 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(9) | 06.30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2644 | 06.30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48278 | 06.30 | planlagt | |
| Lisbon (LIS) | Azul | AD7474 | 06.30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4823 | 06.30 | planlagt | |
| Lisbon (LIS) | JetBlue | B66717 | 06.30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6947 | 06.30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6987 | 06.30 | planlagt | |
| Lisbon (LIS) | Luxair | LG1964 | 06.30 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8109 | 06.30 | planlagt | |
| Barcelona (BCN) | Azores Airlines | S4506 expand_more(1) | 07.50 | planlagt | |
| Barcelona (BCN) | TAP Air Portugal | TP6492 | 07.50 | planlagt | |
| Paris (CDG) | Azores Airlines | S4512 expand_more(2) | 07.55 | planlagt | |
| Paris (CDG) | Air France | AF9564 | 07.55 | planlagt | |
| Paris (CDG) | TAP Air Portugal | TP6502 | 07.55 | planlagt | |
| Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08.20 | planlagt | |
| Porto (OPO) | Air France | AF9256 | 08.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6628 | 08.20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08.25 | planlagt | |
| Lisbon (LIS) | Air France | AF9607 | 08.25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6618 | 08.25 | planlagt | |
| Funchal (FNC) | Azores Airlines | S4160 expand_more(1) | 09.45 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP6660 | 09.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09.50 | planlagt | |
| Lisbon (LIS) | Air France | AF9605 | 09.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6620 | 09.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9609 | 10.10 | planlagt | |
| Gran Canaria (LPA) | Binter Canarias | NT4021 expand_more(1) | 10.30 | planlagt | |
| Gran Canaria (LPA) | Azores Airlines | S47821 | 10.30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(7) | 10.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48272 | 10.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7488 | 10.45 | planlagt | |
| Lisbon (LIS) | Finnair | AY6766 | 10.45 | planlagt | |
| Lisbon (LIS) | JetBlue | B66723 | 10.45 | planlagt | |
| Lisbon (LIS) | LOT | LO4779 | 10.45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6983 | 10.45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8110 | 10.45 | planlagt | |
| New York (EWR) | United Airlines | UA217 expand_more(2) | 11.00 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8948 | 11.00 | planlagt | |
| New York (EWR) | Lufthansa | LH9210 | 11.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1549 | 13.55 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4124 expand_more(1) | 15.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6622 | 15.15 | planlagt | |
| Porto (OPO) | Azores Airlines | S4174 expand_more(2) | 15.20 | planlagt | |
| Porto (OPO) | Air France | AF9623 | 15.20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6636 | 15.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(4) | 15.50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48270 | 15.50 | planlagt | |
| Lisbon (LIS) | Azul | AD7472 | 15.50 | planlagt | |
| Lisbon (LIS) | Emirates | EK4821 | 15.50 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6977 | 15.50 | planlagt | |
| London (LHR) | British Airways | BA535 | 16.30 | planlagt | |
| Boston (BOS) | Azores Airlines | S4225 expand_more(3) | 18.05 | planlagt | |
| Boston (BOS) | Binter Canarias | NT7225 | 18.05 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP6510 | 18.05 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP6473 | 18.05 | planlagt | |
| Montreal (YUL) | Azores Airlines | S4329 expand_more(1) | 18.15 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP6589 | 18.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(3) | 19.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48274 | 19.35 | planlagt | |
| Lisbon (LIS) | Azul | AD7185 | 19.35 | planlagt | |
| Lisbon (LIS) | Luxair | LG1996 | 19.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 21.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6626 | 21.50 | planlagt | |
| Lisbon (LIS) | Swiftair | WT133 | 22.55 | planlagt | |
Flyr til og fra Ponta Delgada Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ponta Delgada Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ponta Delgada Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Reisemuligheter mellom Azorene

