Flyankomster og afgange på Ponta Delgada Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Azores Airlines | S4322 expand_more(2) | 06:40 | planlagt | |
| Toronto (YYZ) | Binter Canarias | NT7322 | 06:40 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP6572 | 06:40 | planlagt | |
| New York (JFK) | Azores Airlines | S4246 expand_more(2) | 06:45 | planlagt | |
| New York (JFK) | Binter Canarias | NT7246 | 06:45 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP6477 | 06:45 | planlagt | |
| Montreal (YUL) | Azores Airlines | S4328 expand_more(1) | 06:50 | Forsinket | |
| Montreal (YUL) | TAP Air Portugal | TP6588 | 06:50 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6617 | 07:30 | planlagt | |
| St. John's (YYT) | Latitude Air Ambulance | HTT103 | 08:06 | planlagt | |
| Newark (EWR) | United Airlines | UA216 expand_more(4) | 08:40 | planlagt | |
| Newark (EWR) | Air Canada | AC3410 | 08:40 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7886 | 08:40 | planlagt | |
| Newark (EWR) | Brussels Airlines | SN8953 | 08:40 | planlagt | |
| Newark (EWR) | Lufthansa | LH9209 | 08:40 | planlagt | |
| Toronto (YYZ) | WestJet | WS76 | 09:05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48273 | 09:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7487 | 09:45 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT4032 expand_more(1) | 10:15 | planlagt | |
| Tenerife (TFN) | Azores Airlines | S47832 | 10:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS497 | 11:35 | planlagt | |
| Horta (HOR) | Luxwing | SP445 | 11:50 | planlagt | |
| Billund (BLL) | DAT | CAT761 | 12:05 | planlagt | |
| Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14:00 | planlagt | |
| Porto (OPO) | Air France | AF9257 | 14:00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6627 | 14:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4123 expand_more(2) | 14:05 | planlagt | |
| Lisbon (LIS) | Air France | AF9614 | 14:05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6619 | 14:05 | planlagt | |
| Pico Island (PIX) | Luxwing | SP433 | 14:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(6) | 14:45 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2655 | 14:45 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2641 | 14:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48271 | 14:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7471 | 14:45 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6945 | 14:45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6980 | 14:45 | planlagt | |
| Faro (FAO) | Azores Airlines | S4199 expand_more(1) | 15:05 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP6647 | 15:05 | planlagt | |
| Prague (PRG) | Smartwings | QS1172 | 15:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15:40 | planlagt | |
| Lisbon (LIS) | Air France | AF9612 | 15:40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6621 | 15:40 | planlagt | |
| Paris (CDG) | Azores Airlines | S4513 expand_more(2) | 16:30 | planlagt | |
| Paris (CDG) | Air France | AF9565 | 16:30 | planlagt | |
| Paris (CDG) | TAP Air Portugal | TP6509 | 16:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(10) | 18:35 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5267 | 18:35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48277 | 18:35 | planlagt | |
| Lisbon (LIS) | Azul | AD7473 | 18:35 | planlagt | |
| Lisbon (LIS) | Emirates | EK4822 | 18:35 | planlagt | |
| Lisbon (LIS) | Finnair | AY6761 | 18:35 | planlagt | |
| Lisbon (LIS) | JetBlue | B66795 | 18:35 | planlagt | |
| Lisbon (LIS) | LOT | LO4771 | 18:35 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6982 | 18:35 | planlagt | |
| Lisbon (LIS) | Luxair | LG1987 | 18:35 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8108 | 18:35 | planlagt | |
| Horta (HOR) | Luxwing | SP447 | 19:25 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 20:55 | planlagt | |
| Lisbon (LIS) | Air France | AF9610 | 20:55 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6623 | 20:55 | planlagt | |
| Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21:00 | planlagt | |
| Porto (OPO) | Air France | AF9567 | 21:00 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6629 | 21:00 | planlagt | |
| Santa Maria (SMA) | Luxwing | SP106 | 21:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(7) | 23:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48279 | 23:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7186 | 23:45 | planlagt | |
| Lisbon (LIS) | Capital Airlines | JD5429 | 23:45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4820 | 23:45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6996 | 23:45 | planlagt | |
| Lisbon (LIS) | Luxair | LG1965 | 23:45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8114 | 23:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(9) | 06:30 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2644 | 06:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48278 | 06:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7474 | 06:30 | planlagt | |
| Lisbon (LIS) | Emirates | EK4823 | 06:30 | planlagt | |
| Lisbon (LIS) | JetBlue | B66717 | 06:30 | planlagt | |
| Lisbon (LIS) | LOT | LO4779 | 06:30 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6987 | 06:30 | planlagt | |
| Lisbon (LIS) | Luxair | LG1964 | 06:30 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8109 | 06:30 | planlagt | |
| Horta (HOR) | Luxwing | SP444 | 07:30 | planlagt | |
| Paris (CDG) | Azores Airlines | S4512 expand_more(2) | 07:55 | planlagt | |
| Paris (CDG) | Air France | AF9564 | 07:55 | planlagt | |
| Paris (CDG) | TAP Air Portugal | TP6502 | 07:55 | planlagt | |
| Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08:20 | planlagt | |
| Porto (OPO) | Air France | AF9256 | 08:20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6628 | 08:20 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08:25 | planlagt | |
| Lisbon (LIS) | Air France | AF9607 | 08:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6618 | 08:25 | planlagt | |
| Faro (FAO) | Azores Airlines | S4198 expand_more(1) | 09:00 | planlagt | |
| Faro (FAO) | TAP Air Portugal | TP6646 | 09:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09:50 | planlagt | |
| Lisbon (LIS) | Air France | AF9605 | 09:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6620 | 09:50 | planlagt | |
| Toronto (YYZ) | WestJet | WS77 | 10:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(7) | 10:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48272 | 10:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7488 | 10:45 | planlagt | |
| Lisbon (LIS) | Capital Airlines | JD5430 | 10:45 | planlagt | |
| Lisbon (LIS) | Finnair | AY6766 | 10:45 | planlagt | |
| Lisbon (LIS) | JetBlue | B66723 | 10:45 | planlagt | |
| Lisbon (LIS) | Lufthansa | LH6983 | 10:45 | planlagt | |
| Lisbon (LIS) | Turkish Airlines | TK8110 | 10:45 | planlagt | |
| Tenerife (TFN) | Binter Canarias | NT4033 expand_more(1) | 10:55 | planlagt | |
| Tenerife (TFN) | Azores Airlines | S47833 | 10:55 | planlagt | |
| New York (EWR) | United Airlines | UA217 expand_more(2) | 11:00 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8948 | 11:00 | planlagt | |
| New York (EWR) | Lufthansa | LH9210 | 11:00 | planlagt | |
| Pico (PIX) | Luxwing | SP432 | 12:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS498 | 12:25 | planlagt | |
| Billund (BLL) | DAT | CAT762 | 12:35 | planlagt | |
| Horta (HOR) | Luxwing | SP446 | 15:05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4124 expand_more(1) | 15:15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6622 | 15:15 | planlagt | |
| Porto (OPO) | Azores Airlines | S4174 expand_more(2) | 15:20 | planlagt | |
| Porto (OPO) | Air France | AF9623 | 15:20 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6636 | 15:20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(4) | 15:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48270 | 15:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7472 | 15:45 | planlagt | |
| Lisbon (LIS) | Emirates | EK4821 | 15:45 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6991 | 15:45 | planlagt | |
| Prague (PRG) | Smartwings | QS1173 | 16:15 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S4323 expand_more(2) | 16:55 | planlagt | |
| Toronto (YYZ) | Binter Canarias | NT7323 | 16:55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP6523 | 16:55 | planlagt | |
| Montreal (YUL) | Azores Airlines | S4329 expand_more(1) | 18:15 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP6589 | 18:15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(3) | 19:40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48274 | 19:40 | planlagt | |
| Lisbon (LIS) | Azul | AD7185 | 19:40 | planlagt | |
| Lisbon (LIS) | Luxair | LG1996 | 19:40 | planlagt | |
| Santa Maria (SMA) | Luxwing | SP107 | 20:00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4126 expand_more(1) | 20:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6624 | 20:00 | planlagt | |
| Porto (OPO) | Azores Airlines | S4176 expand_more(1) | 20:10 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP6638 | 20:10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 21:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP6626 | 21:50 | planlagt | |
| Funchal (FNC) | Azores Airlines | S4162 expand_more(1) | 22:05 | planlagt | |
| Funchal (FNC) | TAP Air Portugal | TP6662 | 22:05 | planlagt | |
Flyver til og fra Ponta Delgada Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ponta Delgada Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ponta Delgada Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Rejsemuligheder mellem Azorerne

