Ankünfte und Abflüge von Flügen in Ponta Delgada Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Praia (RAI) | Azores Airlines | S4283 expand_more(1) | 06:15 | Verzögert | |
Praia (RAI) | TAP Air Portugal | TP6565 | 06:15 | Verzögert | |
Boston (BOS) | Azores Airlines | S4228 expand_more(1) | 06:20 | geplant | |
Boston (BOS) | TAP Air Portugal | TP6470 | 06:20 | geplant | |
Funchal (FNC) | Azores Airlines | S4161 expand_more(1) | 06:40 | geplant | |
Funchal (FNC) | TAP Air Portugal | TP6657 | 06:40 | geplant | |
New York (JFK) | Azores Airlines | S4266 expand_more(1) | 06:45 | geplant | |
New York (JFK) | TAP Air Portugal | TP6554 | 06:45 | geplant | |
Lisbon (LIS) | Trade Air | S4121 expand_more(1) | 07:30 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6617 | 07:30 | geplant | |
Terceira Island (TER) | Azores Airlines | S49330 | 07:50 | geplant | |
Santa Maria (SMA) | Universal Air | SP100 | 07:55 | geplant | |
Newark (EWR) | United Airlines | UA216 expand_more(3) | 08:40 | geplant | |
Newark (EWR) | Air Canada | AC3410 | 08:40 | geplant | |
Newark (EWR) | Austrian Airlines | OS7886 | 08:40 | geplant | |
Newark (EWR) | Brussels Airlines | SN8953 | 08:40 | geplant | |
Frankfurt (FRA) | Azores Airlines | S4565 expand_more(1) | 08:45 | Verzögert | |
Frankfurt (FRA) | TAP Air Portugal | TP6582 | 08:45 | Verzögert | |
Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48273 | 09:45 | geplant | |
Lisbon (LIS) | Azul | AD7487 | 09:45 | geplant | |
Terceira Island (TER) | Universal Air | SP1409 | 10:20 | geplant | |
Brussels (CRL) | Ryanair | FR8517 | 11:15 | geplant | |
Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14:00 | geplant | |
Porto (OPO) | Air France | AF9257 | 14:00 | geplant | |
Porto (OPO) | TAP Air Portugal | TP6627 | 14:00 | geplant | |
Lisbon (LIS) | Trade Air | S4123 expand_more(2) | 14:05 | geplant | |
Lisbon (LIS) | Air France | AF9614 | 14:05 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6619 | 14:05 | geplant | |
Funchal (FNC) | Azores Airlines | S4267 expand_more(1) | 14:10 | geplant | |
Funchal (FNC) | TAP Air Portugal | TP6555 | 14:10 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(6) | 15:00 | geplant | |
Lisbon (LIS) | Air Canada | AC2641 | 15:00 | geplant | |
Lisbon (LIS) | Azores Airlines | S48271 | 15:00 | geplant | |
Lisbon (LIS) | Azul | AD7471 | 15:00 | geplant | |
Lisbon (LIS) | JetBlue | B66794 | 15:00 | geplant | |
Lisbon (LIS) | LATAM Airlines | LA6945 | 15:00 | geplant | |
Lisbon (LIS) | Lufthansa | LH6996 | 15:00 | geplant | |
Pico Island (PIX) | Universal Air | SP435 | 15:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15:40 | geplant | |
Lisbon (LIS) | Air France | AF9612 | 15:40 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6621 | 15:40 | geplant | |
Paris (CDG) | Azores Airlines | S4513 expand_more(2) | 16:05 | Verzögert | |
Paris (CDG) | Air France | AF9565 | 16:05 | Verzögert | |
Paris (CDG) | TAP Air Portugal | TP6509 | 16:05 | Verzögert | |
Madrid (MAD) | Iberia | IB555 expand_more(1) | 16:55 | geplant | |
Madrid (MAD) | Vueling | VY5259 | 16:55 | geplant | |
Milan (MXP) | Azores Airlines | S4229 expand_more(1) | 17:00 | geplant | |
Milan (MXP) | TAP Air Portugal | TP6471 | 17:00 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(11) | 18:50 | Verzögert | |
Lisbon (LIS) | Air Baltic | BT5267 | 18:50 | Verzögert | |
Lisbon (LIS) | Air Canada | AC2655 | 18:50 | Verzögert | |
Lisbon (LIS) | Azores Airlines | S48277 | 18:50 | Verzögert | |
Lisbon (LIS) | Azul | AD7473 | 18:50 | Verzögert | |
Lisbon (LIS) | Emirates | EK4822 | 18:50 | Verzögert | |
Lisbon (LIS) | Finnair | AY6761 | 18:50 | Verzögert | |
Lisbon (LIS) | JetBlue | B66795 | 18:50 | Verzögert | |
Lisbon (LIS) | LOT | LO4771 | 18:50 | Verzögert | |
Lisbon (LIS) | Lufthansa | LH6982 | 18:50 | Verzögert | |
Lisbon (LIS) | Luxair | LG1987 | 18:50 | Verzögert | |
Lisbon (LIS) | Turkish Airlines | TK8108 | 18:50 | Verzögert | |
Pico Island (PIX) | Universal Air | SP431 | 19:50 | geplant | |
Lisbon (LIS) | Ryanair | FR2623 | 19:55 | geplant | |
Boston (BOS) | Azores Airlines | S4282 expand_more(1) | 20:50 | Verzögert | |
Boston (BOS) | TAP Air Portugal | TP6564 | 20:50 | Verzögert | |
Lisbon (LIS) | Trade Air | S4127 expand_more(2) | 20:55 | geplant | |
Lisbon (LIS) | Air France | AF9610 | 20:55 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6623 | 20:55 | geplant | |
Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21:00 | geplant | |
Porto (OPO) | Air France | AF9567 | 21:00 | geplant | |
Porto (OPO) | TAP Air Portugal | TP6629 | 21:00 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(6) | 23:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48279 | 23:45 | geplant | |
Lisbon (LIS) | Azul | AD7186 | 23:45 | geplant | |
Lisbon (LIS) | Emirates | EK4820 | 23:45 | geplant | |
Lisbon (LIS) | Lufthansa | LH6980 | 23:45 | geplant | |
Lisbon (LIS) | Luxair | LG1965 | 23:45 | geplant | |
Lisbon (LIS) | Turkish Airlines | TK8114 | 23:45 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(10) | 06:30 | geplant | |
Lisbon (LIS) | Air Baltic | BT5343 | 06:30 | geplant | |
Lisbon (LIS) | Air Canada | AC2644 | 06:30 | geplant | |
Lisbon (LIS) | Azores Airlines | S48278 | 06:30 | geplant | |
Lisbon (LIS) | Azul | AD7474 | 06:30 | geplant | |
Lisbon (LIS) | Emirates | EK4823 | 06:30 | geplant | |
Lisbon (LIS) | JetBlue | B66717 | 06:30 | geplant | |
Lisbon (LIS) | LOT | LO4779 | 06:30 | geplant | |
Lisbon (LIS) | Lufthansa | LH6987 | 06:30 | geplant | |
Lisbon (LIS) | Luxair | LG1964 | 06:30 | geplant | |
Lisbon (LIS) | Turkish Airlines | TK8109 | 06:30 | geplant | |
Santa Maria (SMA) | Universal Air | SP101 | 06:30 | geplant | |
Milan (MXP) | Azores Airlines | S4228 expand_more(1) | 07:25 | geplant | |
Milan (MXP) | TAP Air Portugal | TP6470 | 07:25 | geplant | |
Paris (CDG) | Azores Airlines | S4512 expand_more(2) | 07:35 | geplant | |
Paris (CDG) | Air France | AF9564 | 07:35 | geplant | |
Paris (CDG) | TAP Air Portugal | TP6502 | 07:35 | geplant | |
Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08:20 | geplant | |
Porto (OPO) | Air France | AF9256 | 08:20 | geplant | |
Porto (OPO) | TAP Air Portugal | TP6628 | 08:20 | geplant | |
Lisbon (LIS) | Trade Air | S4120 expand_more(2) | 08:25 | geplant | |
Lisbon (LIS) | Air France | AF9607 | 08:25 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6618 | 08:25 | geplant | |
Terceira (TER) | Universal Air | SP1408 | 08:25 | geplant | |
Boston (BOS) | Azores Airlines | S4283 expand_more(1) | 08:35 | geplant | |
Boston (BOS) | TAP Air Portugal | TP6565 | 08:35 | geplant | |
Funchal (FNC) | Azores Airlines | S4266 expand_more(1) | 09:45 | geplant | |
Funchal (FNC) | TAP Air Portugal | TP6554 | 09:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09:50 | geplant | |
Lisbon (LIS) | Air France | AF9605 | 09:50 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6620 | 09:50 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(7) | 10:45 | geplant | |
Lisbon (LIS) | Air Baltic | BT5347 | 10:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48272 | 10:45 | geplant | |
Lisbon (LIS) | Azul | AD7488 | 10:45 | geplant | |
Lisbon (LIS) | Finnair | AY6766 | 10:45 | geplant | |
Lisbon (LIS) | JetBlue | B66723 | 10:45 | geplant | |
Lisbon (LIS) | Lufthansa | LH6983 | 10:45 | geplant | |
Lisbon (LIS) | Turkish Airlines | TK8137 | 10:45 | geplant | |
Pico (PIX) | Universal Air | SP434 | 10:50 | geplant | |
New York (EWR) | United Airlines | UA217 expand_more(2) | 11:00 | geplant | |
New York (EWR) | Brussels Airlines | SN8948 | 11:00 | geplant | |
New York (EWR) | Lufthansa | LH7980 | 11:00 | geplant | |
Brussels (CRL) | Ryanair | FR8518 | 12:00 | geplant | |
Lisbon (LIS) | Trade Air | S4124 expand_more(1) | 15:15 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6622 | 15:15 | geplant | |
Porto (OPO) | Azores Airlines | S4174 expand_more(1) | 15:20 | geplant | |
Porto (OPO) | TAP Air Portugal | TP6636 | 15:20 | geplant | |
Terceira (TER) | Azores Airlines | S49331 | 15:30 | geplant | |
Pico (PIX) | Universal Air | SP430 | 15:35 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(3) | 15:50 | geplant | |
Lisbon (LIS) | Azores Airlines | S48270 | 15:50 | geplant | |
Lisbon (LIS) | Azul | AD7472 | 15:50 | geplant | |
Lisbon (LIS) | Emirates | EK4821 | 15:50 | geplant | |
New York (JFK) | Azores Airlines | S4267 expand_more(1) | 17:30 | geplant | |
New York (JFK) | TAP Air Portugal | TP6555 | 17:30 | geplant | |
Madrid (MAD) | Iberia | IB556 expand_more(1) | 17:55 | geplant | |
Madrid (MAD) | Vueling | VY5260 | 17:55 | geplant | |
Boston (BOS) | Azores Airlines | S4229 expand_more(1) | 18:05 | geplant | |
Boston (BOS) | TAP Air Portugal | TP6471 | 18:05 | geplant | |
Montreal (YUL) | Azores Airlines | S4329 expand_more(1) | 18:15 | geplant | |
Montreal (YUL) | TAP Air Portugal | TP6589 | 18:15 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(4) | 19:40 | geplant | |
Lisbon (LIS) | Azores Airlines | S48274 | 19:40 | geplant | |
Lisbon (LIS) | Azul | AD7185 | 19:40 | geplant | |
Lisbon (LIS) | Luxair | LG1996 | 19:40 | geplant | |
Lisbon (LIS) | Turkish Airlines | TK8110 | 19:40 | geplant | |
Lisbon (LIS) | Ryanair | FR2622 | 20:20 | geplant | |
Funchal (FNC) | Azores Airlines | S4162 expand_more(1) | 21:20 | geplant | |
Funchal (FNC) | TAP Air Portugal | TP6662 | 21:20 | geplant | |
Lisbon (LIS) | Trade Air | S4128 expand_more(1) | 21:50 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP6626 | 21:50 | geplant | |
Praia (RAI) | Azores Airlines | S4282 expand_more(1) | 21:55 | geplant | |
Praia (RAI) | TAP Air Portugal | TP6564 | 21:55 | geplant |
Fliegen nach und von Ponta Delgada Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ponta Delgada Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ponta Delgada Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Reisemöglichkeiten zwischen den Azoreninseln