Ankünfte und Abflüge von Flügen in Ponta Delgada Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Azores Airlines | S4280 expand_more(1) | 06:20 | Verzögert | |
| Boston (BOS) | TAP Air Portugal | TP6472 | 06:20 | Verzögert | |
| Funchal (FNC) | Azores Airlines | S4161 expand_more(1) | 06:40 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP6657 | 06:40 | geplant | |
| New York (JFK) | Azores Airlines | S4246 expand_more(2) | 06:45 | Verzögert | |
| New York (JFK) | Binter Canarias | NT7246 | 06:45 | Verzögert | |
| New York (JFK) | TAP Air Portugal | TP6477 | 06:45 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6617 | 07:30 | geplant | |
| Toronto (YYZ) | WestJet | WS76 | 08:10 | Umgeleitet | |
| Porto (OPO) | Azores Airlines | S4177 expand_more(1) | 08:30 | Verzögert | |
| Porto (OPO) | TAP Air Portugal | TP6637 | 08:30 | Verzögert | |
| Newark (EWR) | United Airlines | UA216 expand_more(4) | 08:40 | Verzögert | |
| Newark (EWR) | Air Canada | AC3410 | 08:40 | Verzögert | |
| Newark (EWR) | Austrian Airlines | OS7886 | 08:40 | Verzögert | |
| Newark (EWR) | Brussels Airlines | SN8953 | 08:40 | Verzögert | |
| Newark (EWR) | Lufthansa | LH9209 | 08:40 | Verzögert | |
| Frankfurt (FRA) | Azores Airlines | S4565 expand_more(1) | 08:45 | Verzögert | |
| Frankfurt (FRA) | TAP Air Portugal | TP6582 | 08:45 | Verzögert | |
| Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48273 | 09:45 | geplant | |
| Lisbon (LIS) | Azul | AD7487 | 09:45 | geplant | |
| Horta (HOR) | Luxwing | SP445 | 11:50 | geplant | |
| Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14:00 | geplant | |
| Porto (OPO) | Air France | AF9257 | 14:00 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6627 | 14:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S4123 expand_more(2) | 14:05 | geplant | |
| Lisbon (LIS) | Air France | AF9614 | 14:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6619 | 14:05 | geplant | |
| Funchal (FNC) | Azores Airlines | S4163 expand_more(1) | 14:10 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP6663 | 14:10 | geplant | |
| Horta (HOR) | Luxwing | SP443 | 14:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(6) | 15:00 | geplant | |
| Lisbon (LIS) | Air Canada | AC2655 | 15:00 | geplant | |
| Lisbon (LIS) | Air Canada | AC2641 | 15:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48271 | 15:00 | geplant | |
| Lisbon (LIS) | Azul | AD7471 | 15:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6945 | 15:00 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6980 | 15:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15:40 | geplant | |
| Lisbon (LIS) | Air France | AF9612 | 15:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6621 | 15:40 | geplant | |
| Praia (RAI) | Azores Airlines | S4281 expand_more(1) | 16:40 | geplant | |
| Praia (RAI) | TAP Air Portugal | TP6473 | 16:40 | geplant | |
| Madrid (MAD) | Iberia | IB555 expand_more(1) | 16:55 | geplant | |
| Madrid (MAD) | Vueling | VY5308 | 16:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(10) | 18:50 | geplant | |
| Lisbon (LIS) | airBaltic | BT5267 | 18:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48277 | 18:50 | geplant | |
| Lisbon (LIS) | Azul | AD7473 | 18:50 | geplant | |
| Lisbon (LIS) | Emirates | EK4822 | 18:50 | geplant | |
| Lisbon (LIS) | Finnair | AY6761 | 18:50 | geplant | |
| Lisbon (LIS) | JetBlue | B66795 | 18:50 | geplant | |
| Lisbon (LIS) | LOT | LO4771 | 18:50 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6982 | 18:50 | geplant | |
| Lisbon (LIS) | Luxair | LG1987 | 18:50 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8108 | 18:50 | geplant | |
| Toronto (YYZ) | WestJet | WS4144 | 19:20 | geplant | |
| Horta (HOR) | Luxwing | SP447 | 19:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 20:55 | geplant | |
| Lisbon (LIS) | Air France | AF9610 | 20:55 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6623 | 20:55 | geplant | |
| Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21:00 | geplant | |
| Porto (OPO) | Air France | AF9567 | 21:00 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6629 | 21:00 | geplant | |
| Santa Maria (SMA) | Luxwing | SP106 | 21:50 | geplant | |
| Porto (OPO) | Azores Airlines | S4179 expand_more(1) | 23:30 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6655 | 23:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(7) | 23:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48279 | 23:45 | geplant | |
| Lisbon (LIS) | Azul | AD7186 | 23:45 | geplant | |
| Lisbon (LIS) | Capital Airlines | JD5429 | 23:45 | geplant | |
| Lisbon (LIS) | Emirates | EK4820 | 23:45 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6996 | 23:45 | geplant | |
| Lisbon (LIS) | Luxair | LG1965 | 23:45 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8114 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(8) | 06:30 | geplant | |
| Lisbon (LIS) | Air Canada | AC2644 | 06:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48278 | 06:30 | geplant | |
| Lisbon (LIS) | Azul | AD7474 | 06:30 | geplant | |
| Lisbon (LIS) | Emirates | EK4823 | 06:30 | geplant | |
| Lisbon (LIS) | JetBlue | B66717 | 06:30 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6987 | 06:30 | geplant | |
| Lisbon (LIS) | Luxair | LG1964 | 06:30 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8109 | 06:30 | geplant | |
| Horta (HOR) | Luxwing | SP444 | 07:30 | geplant | |
| Praia (RAI) | Azores Airlines | S4280 expand_more(1) | 08:15 | geplant | |
| Praia (RAI) | TAP Air Portugal | TP6472 | 08:15 | geplant | |
| Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08:20 | geplant | |
| Porto (OPO) | Air France | AF9256 | 08:20 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6628 | 08:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08:25 | geplant | |
| Lisbon (LIS) | Air France | AF9607 | 08:25 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6618 | 08:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S49123 | 08:30 | geplant | |
| Toronto (YYZ) | WestJet | WS77 | 09:35 | geplant | |
| Funchal (FNC) | Azores Airlines | S4160 expand_more(1) | 09:45 | geplant | |
| Funchal (FNC) | TAP Air Portugal | TP6660 | 09:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09:50 | geplant | |
| Lisbon (LIS) | Air France | AF9605 | 09:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6620 | 09:50 | geplant | |
| New York (EWR) | United Airlines | UA3901 | 10:00 | geplant | |
| New York (EWR) | United Airlines | UA3903 | 10:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(8) | 10:45 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48272 | 10:45 | geplant | |
| Lisbon (LIS) | Azul | AD7488 | 10:45 | geplant | |
| Lisbon (LIS) | Capital Airlines | JD5430 | 10:45 | geplant | |
| Lisbon (LIS) | Finnair | AY6766 | 10:45 | geplant | |
| Lisbon (LIS) | JetBlue | B66723 | 10:45 | geplant | |
| Lisbon (LIS) | LOT | LO4779 | 10:45 | geplant | |
| Lisbon (LIS) | Lufthansa | LH6983 | 10:45 | geplant | |
| Lisbon (LIS) | Turkish Airlines | TK8110 | 10:45 | geplant | |
| New York (EWR) | United Airlines | UA217 expand_more(2) | 11:00 | geplant | |
| New York (EWR) | Brussels Airlines | SN8948 | 11:00 | geplant | |
| New York (EWR) | Lufthansa | LH9210 | 11:00 | geplant | |
| Horta (HOR) | Luxwing | SP442 | 12:20 | geplant | |
| Horta (HOR) | Luxwing | SP446 | 15:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S4124 expand_more(1) | 15:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP6622 | 15:15 | geplant | |
| Porto (OPO) | Azores Airlines | S4174 expand_more(2) | 15:20 | geplant | |
| Porto (OPO) | Air France | AF9623 | 15:20 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6636 | 15:20 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(3) | 15:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48270 | 15:50 | geplant | |
| Lisbon (LIS) | Azul | AD7472 | 15:50 | geplant | |
| Lisbon (LIS) | Emirates | EK4821 | 15:50 | geplant | |
| New York (JFK) | Azores Airlines | S4247 expand_more(1) | 17:30 | geplant | |
| New York (JFK) | TAP Air Portugal | TP6488 | 17:30 | geplant | |
| Porto (OPO) | Azores Airlines | S4178 expand_more(1) | 17:50 | geplant | |
| Porto (OPO) | TAP Air Portugal | TP6640 | 17:50 | geplant | |
| Madrid (MAD) | Iberia | IB556 expand_more(1) | 17:55 | geplant | |
| Madrid (MAD) | Vueling | VY5477 | 17:55 | geplant | |
| Boston (BOS) | Azores Airlines | S4281 expand_more(1) | 18:05 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP6473 | 18:05 | geplant | |
| Montreal (YUL) | Azores Airlines | S4329 expand_more(1) | 18:15 | geplant | |
| Montreal (YUL) | TAP Air Portugal | TP6589 | 18:15 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(3) | 19:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48274 | 19:40 | geplant | |
| Lisbon (LIS) | Azul | AD7185 | 19:40 | geplant | |
| Lisbon (LIS) | Luxair | LG1996 | 19:40 | geplant | |
| Santa Maria (SMA) | Luxwing | SP107 | 20:25 | geplant | |
| Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 21:50 | Storniert | |
| Lisbon (LIS) | TAP Air Portugal | TP6626 | 21:50 | Storniert | |
| Lisbon (LIS) | Azores Airlines | S4134 | 23:20 | geplant | |
Fliegen nach und von Ponta Delgada Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ponta Delgada Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ponta Delgada Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Reisemöglichkeiten zwischen den Azoreninseln

