Vluchten Aankomst en vertrek op Ponta Delgada Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Azores Airlines | S4270 expand_more(1) | 06:20 | Vertraagd | |
| Boston (BOS) | TAP Air Portugal | TP6530 | 06:20 | Vertraagd | |
| Toronto (YYZ) | Azores Airlines | S4360 expand_more(1) | 06:50 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP6654 | 06:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6617 | 07:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 08:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48273 | 08:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7487 | 08:40 | Gepland | |
| Cancun (CUN) | Swiss Air-Ambulance | SAZ74 | 09:56 | Vertraagd | |
| Funchal (FNC) | Azores Airlines | S4163 expand_more(2) | 12:45 | Gepland | |
| Funchal (FNC) | Binter Canarias | NT7163 | 12:45 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP6663 | 12:45 | Gepland | |
| Porto (OPO) | Azores Airlines | S4271 expand_more(2) | 14:10 | Vertraagd | |
| Porto (OPO) | Air France | AF9624 | 14:10 | Vertraagd | |
| Porto (OPO) | TAP Air Portugal | TP6531 | 14:10 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15:35 | Gepland | |
| Lisbon (LIS) | Air France | AF9612 | 15:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6621 | 15:35 | Gepland | |
| Paris (CDG) | Azores Airlines | S4513 expand_more(2) | 16:20 | Gepland | |
| Paris (CDG) | Air France | AF9565 | 16:20 | Gepland | |
| Paris (CDG) | TAP Air Portugal | TP6509 | 16:20 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(12) | 18:35 | Vertraagd | |
| Lisbon (LIS) | Air Baltic | BT5267 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Air Canada | AC2655 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48277 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7473 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Emirates | EK4822 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Finnair | AY6761 | 18:35 | Vertraagd | |
| Lisbon (LIS) | JetBlue | B66795 | 18:35 | Vertraagd | |
| Lisbon (LIS) | LATAM Airlines | LA6946 | 18:35 | Vertraagd | |
| Lisbon (LIS) | LOT | LO4771 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Lufthansa | LH6982 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Luxair | LG1987 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Turkish Airlines | TK8108 | 18:35 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 19:10 | Gepland | |
| Lisbon (LIS) | Air France | AF9610 | 19:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6623 | 19:10 | Gepland | |
| Porto (OPO) | Ryanair | FR2633 | 19:20 | Gepland | |
| Lisbon (LIS) | Swiftair | WT132 | 21:16 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S49280 | 21:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(7) | 23:45 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5262 | 23:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48279 | 23:45 | Gepland | |
| Lisbon (LIS) | Azul | AD7186 | 23:45 | Gepland | |
| Lisbon (LIS) | Emirates | EK4820 | 23:45 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6980 | 23:45 | Gepland | |
| Lisbon (LIS) | Luxair | LG1965 | 23:45 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8114 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(9) | 06:30 | Gepland | |
| Lisbon (LIS) | Air Canada | AC2644 | 06:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48278 | 06:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7474 | 06:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4823 | 06:30 | Gepland | |
| Lisbon (LIS) | JetBlue | B66717 | 06:30 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6947 | 06:30 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6987 | 06:30 | Gepland | |
| Lisbon (LIS) | Luxair | LG1964 | 06:30 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8109 | 06:30 | Gepland | |
| Paris (CDG) | Azores Airlines | S4512 expand_more(2) | 07:50 | Gepland | |
| Paris (CDG) | Air France | AF9564 | 07:50 | Gepland | |
| Paris (CDG) | TAP Air Portugal | TP6502 | 07:50 | Gepland | |
| Funchal (FNC) | Azores Airlines | S4360 expand_more(2) | 08:25 | Gepland | |
| Funchal (FNC) | Binter Canarias | NT7360 | 08:25 | Gepland | |
| Funchal (FNC) | TAP Air Portugal | TP6654 | 08:25 | Gepland | |
| Porto (OPO) | Azores Airlines | S4270 expand_more(1) | 08:30 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6530 | 08:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08:35 | Gepland | |
| Lisbon (LIS) | Air France | AF9607 | 08:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6618 | 08:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(9) | 09:30 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5347 | 09:30 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48272 | 09:30 | Gepland | |
| Lisbon (LIS) | Azul | AD7488 | 09:30 | Gepland | |
| Lisbon (LIS) | Emirates | EK4821 | 09:30 | Gepland | |
| Lisbon (LIS) | Finnair | AY6766 | 09:30 | Gepland | |
| Lisbon (LIS) | JetBlue | B66723 | 09:30 | Gepland | |
| Lisbon (LIS) | LOT | LO4779 | 09:30 | Gepland | |
| Lisbon (LIS) | Lufthansa | LH6983 | 09:30 | Gepland | |
| Lisbon (LIS) | Turkish Airlines | TK8110 | 09:30 | Gepland | |
| Kassel (KSF) | Swiss Air-Ambulance | SAZ75 | 10:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S4124 expand_more(2) | 13:35 | Gepland | |
| Lisbon (LIS) | Air France | AF9566 | 13:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6622 | 13:35 | Gepland | |
| New York (JFK) | Azores Airlines | S4247 expand_more(1) | 17:20 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP6488 | 17:20 | Gepland | |
| Montreal (YUL) | Azores Airlines | S4327 expand_more(1) | 17:40 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP6521 | 17:40 | Gepland | |
| Boston (BOS) | Azores Airlines | S4271 expand_more(1) | 17:45 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP6531 | 17:45 | Gepland | |
| Porto (OPO) | Azores Airlines | S4174 expand_more(2) | 17:55 | Gepland | |
| Porto (OPO) | Air France | AF9623 | 17:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6636 | 17:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(3) | 19:25 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48274 | 19:25 | Gepland | |
| Lisbon (LIS) | Azul | AD7185 | 19:25 | Gepland | |
| Lisbon (LIS) | Luxair | LG1996 | 19:25 | Gepland | |
| Porto (OPO) | Ryanair | FR2632 | 19:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 20:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP6626 | 20:00 | Gepland | |
| Lisbon (LIS) | Swiftair | WT133 | 22:55 | Gepland | |
Vliegen van en naar Ponta Delgada Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ponta Delgada Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ponta Delgada Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Reismogelijkheden tussen de Azoren-eilanden

