Vluchten Aankomst en vertrek op Ponta Delgada Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Praia (RAI) | Azores Airlines | S4283 expand_more(1) | 06:15 | Vertraagd | |
Praia (RAI) | TAP Air Portugal | TP6565 | 06:15 | Vertraagd | |
Boston (BOS) | Azores Airlines | S4228 expand_more(1) | 06:20 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP6470 | 06:20 | Gepland | |
Funchal (FNC) | Azores Airlines | S4161 expand_more(1) | 06:40 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP6657 | 06:40 | Gepland | |
New York (JFK) | Azores Airlines | S4266 expand_more(1) | 06:45 | Vertraagd | |
New York (JFK) | TAP Air Portugal | TP6554 | 06:45 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6617 | 07:30 | Gepland | |
Santa Maria (SMA) | Universal Air | SP100 | 07:55 | Gepland | |
Newark (EWR) | United Airlines | UA216 expand_more(4) | 08:40 | Gepland | |
Newark (EWR) | Air Canada | AC3410 | 08:40 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7886 | 08:40 | Gepland | |
Newark (EWR) | Brussels Airlines | SN8953 | 08:40 | Gepland | |
Newark (EWR) | Lufthansa | LH9209 | 08:40 | Gepland | |
Frankfurt (FRA) | Azores Airlines | S4565 expand_more(1) | 08:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6582 | 08:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09:45 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48273 | 09:45 | Vertraagd | |
Lisbon (LIS) | Azul | AD7487 | 09:45 | Vertraagd | |
Terceira Island (TER) | Universal Air | SP1409 | 10:20 | Gepland | |
Brussels (CRL) | Ryanair | FR8517 | 11:15 | Gepland | |
Lisbon (LIS) | EuroAtlantic Airways | S4123 expand_more(2) | 13:25 | Gepland | |
Lisbon (LIS) | Air France | AF9614 | 13:25 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6619 | 13:25 | Gepland | |
Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14:00 | Gepland | |
Porto (OPO) | Air France | AF9257 | 14:00 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6627 | 14:00 | Gepland | |
Funchal (FNC) | Azores Airlines | S4267 expand_more(1) | 14:10 | Vertraagd | |
Funchal (FNC) | TAP Air Portugal | TP6555 | 14:10 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(6) | 15:00 | Vertraagd | |
Lisbon (LIS) | Air Canada | AC2641 | 15:00 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48271 | 15:00 | Vertraagd | |
Lisbon (LIS) | Azul | AD7471 | 15:00 | Vertraagd | |
Lisbon (LIS) | JetBlue | B66794 | 15:00 | Vertraagd | |
Lisbon (LIS) | LATAM Airlines | LA6945 | 15:00 | Vertraagd | |
Lisbon (LIS) | Lufthansa | LH6996 | 15:00 | Vertraagd | |
Pico Island (PIX) | Universal Air | SP435 | 15:05 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15:40 | Gepland | |
Lisbon (LIS) | Air France | AF9612 | 15:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6621 | 15:40 | Gepland | |
Paris (CDG) | Azores Airlines | S4513 expand_more(2) | 16:05 | Vertraagd | |
Paris (CDG) | Air France | AF9565 | 16:05 | Vertraagd | |
Paris (CDG) | TAP Air Portugal | TP6509 | 16:05 | Vertraagd | |
Madrid (MAD) | Iberia | IB555 expand_more(1) | 16:55 | Gepland | |
Madrid (MAD) | Vueling | VY5259 | 16:55 | Gepland | |
Milan (MXP) | Azores Airlines | S4229 expand_more(1) | 17:00 | Vertraagd | |
Milan (MXP) | TAP Air Portugal | TP6471 | 17:00 | Vertraagd | |
Pico Island (PIX) | VistaJet | VJT407 | 17:10 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(10) | 18:50 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5267 | 18:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48277 | 18:50 | Gepland | |
Lisbon (LIS) | Azul | AD7473 | 18:50 | Gepland | |
Lisbon (LIS) | Emirates | EK4822 | 18:50 | Gepland | |
Lisbon (LIS) | Finnair | AY6761 | 18:50 | Gepland | |
Lisbon (LIS) | JetBlue | B66795 | 18:50 | Gepland | |
Lisbon (LIS) | LOT | LO4771 | 18:50 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6982 | 18:50 | Gepland | |
Lisbon (LIS) | Luxair | LG1987 | 18:50 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8108 | 18:50 | Gepland | |
Pico Island (PIX) | Universal Air | SP431 | 19:50 | Gepland | |
Lisbon (LIS) | Ryanair | FR2623 | 19:55 | Gepland | |
Biggin Hill (BQH) | Valair | VVV322 | 20:23 | Gepland | |
Boston (BOS) | Azores Airlines | S4282 expand_more(1) | 20:50 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP6564 | 20:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 20:55 | Gepland | |
Lisbon (LIS) | Air France | AF9610 | 20:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6623 | 20:55 | Gepland | |
Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21:00 | Gepland | |
Porto (OPO) | Air France | AF9567 | 21:00 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6629 | 21:00 | Gepland | |
Porto (OPO) | Azores Airlines | S43177 | 22:07 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(6) | 23:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48279 | 23:45 | Gepland | |
Lisbon (LIS) | Azul | AD7186 | 23:45 | Gepland | |
Lisbon (LIS) | Emirates | EK4820 | 23:45 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6980 | 23:45 | Gepland | |
Lisbon (LIS) | Luxair | LG1965 | 23:45 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8114 | 23:45 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(10) | 06:30 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5343 | 06:30 | Gepland | |
Lisbon (LIS) | Air Canada | AC2644 | 06:30 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48278 | 06:30 | Gepland | |
Lisbon (LIS) | Azul | AD7474 | 06:30 | Gepland | |
Lisbon (LIS) | Emirates | EK4823 | 06:30 | Gepland | |
Lisbon (LIS) | JetBlue | B66717 | 06:30 | Gepland | |
Lisbon (LIS) | LOT | LO4779 | 06:30 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6987 | 06:30 | Gepland | |
Lisbon (LIS) | Luxair | LG1964 | 06:30 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8109 | 06:30 | Gepland | |
Santa Maria (SMA) | Universal Air | SP101 | 06:30 | Gepland | |
Milan (MXP) | Azores Airlines | S4228 expand_more(1) | 07:25 | Gepland | |
Milan (MXP) | TAP Air Portugal | TP6470 | 07:25 | Gepland | |
Paris (CDG) | Azores Airlines | S4512 expand_more(2) | 07:35 | Gepland | |
Paris (CDG) | Air France | AF9564 | 07:35 | Gepland | |
Paris (CDG) | TAP Air Portugal | TP6502 | 07:35 | Gepland | |
Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08:20 | Gepland | |
Porto (OPO) | Air France | AF9256 | 08:20 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6628 | 08:20 | Gepland | |
Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08:25 | Gepland | |
Lisbon (LIS) | Air France | AF9607 | 08:25 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6618 | 08:25 | Gepland | |
Terceira (TER) | Universal Air | SP1408 | 08:25 | Gepland | |
Boston (BOS) | Azores Airlines | S4283 expand_more(1) | 08:35 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP6565 | 08:35 | Gepland | |
Funchal (FNC) | Azores Airlines | S4266 expand_more(1) | 09:45 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP6554 | 09:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09:50 | Gepland | |
Lisbon (LIS) | Air France | AF9605 | 09:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6620 | 09:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(7) | 10:45 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5347 | 10:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48272 | 10:45 | Gepland | |
Lisbon (LIS) | Azul | AD7488 | 10:45 | Gepland | |
Lisbon (LIS) | Finnair | AY6766 | 10:45 | Gepland | |
Lisbon (LIS) | JetBlue | B66723 | 10:45 | Gepland | |
Lisbon (LIS) | Lufthansa | LH6983 | 10:45 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8137 | 10:45 | Gepland | |
Pico (PIX) | Universal Air | SP434 | 10:50 | Gepland | |
New York (EWR) | United Airlines | UA217 expand_more(2) | 11:00 | Gepland | |
New York (EWR) | Brussels Airlines | SN8948 | 11:00 | Gepland | |
New York (EWR) | Lufthansa | LH9210 | 11:00 | Gepland | |
Brussels (CRL) | Ryanair | FR8518 | 12:00 | Gepland | |
Lisbon (LIS) | EuroAtlantic Airways | S4124 expand_more(1) | 15:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6622 | 15:00 | Gepland | |
Porto (OPO) | Azores Airlines | S4174 expand_more(1) | 15:20 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP6636 | 15:20 | Gepland | |
Pico (PIX) | Universal Air | SP430 | 15:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(3) | 15:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48270 | 15:50 | Gepland | |
Lisbon (LIS) | Azul | AD7472 | 15:50 | Gepland | |
Lisbon (LIS) | Emirates | EK4821 | 15:50 | Gepland | |
Porto (OPO) | Azores Airlines | S43176 | 16:35 | Gepland | |
Lisbon (LIS) | Azores Airlines | S49120 | 17:45 | Gepland | |
Madrid (MAD) | Iberia | IB556 expand_more(1) | 17:55 | Gepland | |
Madrid (MAD) | Vueling | VY5260 | 17:55 | Gepland | |
Boston (BOS) | Azores Airlines | S4229 expand_more(1) | 18:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP6471 | 18:05 | Gepland | |
Montreal (YUL) | Azores Airlines | S4329 expand_more(1) | 18:15 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP6589 | 18:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(4) | 19:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48274 | 19:40 | Gepland | |
Lisbon (LIS) | Azul | AD7185 | 19:40 | Gepland | |
Lisbon (LIS) | Luxair | LG1996 | 19:40 | Gepland | |
Lisbon (LIS) | Turkish Airlines | TK8110 | 19:40 | Gepland | |
Lisbon (LIS) | Ryanair | FR2622 | 20:20 | Gepland | |
Funchal (FNC) | Azores Airlines | S4162 expand_more(1) | 21:25 | Gepland | |
Funchal (FNC) | TAP Air Portugal | TP6662 | 21:25 | Gepland | |
Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 21:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP6626 | 21:50 | Gepland | |
Praia (RAI) | Azores Airlines | S4282 expand_more(1) | 21:55 | Gepland | |
Praia (RAI) | TAP Air Portugal | TP6564 | 21:55 | Gepland |
Vliegen van en naar Ponta Delgada Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ponta Delgada Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ponta Delgada Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Reismogelijkheden tussen de Azoren-eilanden