Destinations with connections to Ponta Delgada Airport (PDL)
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Ponta Delgada Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Azores Airlines | S4224 expand_more(2) | 06:20 | Delayed | |
| Boston (BOS) | Binter Canarias | NT7224 | 06:20 | Delayed | |
| Boston (BOS) | TAP Air Portugal | TP6474 | 06:20 | Delayed | |
| Funchal (FNC) | Azores Airlines | S4161 expand_more(1) | 06:40 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP6657 | 06:40 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S4322 expand_more(2) | 06:40 | Delayed | |
| Toronto (YYZ) | Binter Canarias | NT7322 | 06:40 | Delayed | |
| Toronto (YYZ) | TAP Air Portugal | TP6572 | 06:40 | Delayed | |
| New York (JFK) | Azores Airlines | S4246 expand_more(2) | 06:45 | Delayed | |
| New York (JFK) | Binter Canarias | NT7246 | 06:45 | Delayed | |
| New York (JFK) | TAP Air Portugal | TP6477 | 06:45 | Delayed | |
| Porto (OPO) | Azores Airlines | S4177 expand_more(1) | 07:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6637 | 07:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4121 expand_more(1) | 07:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6617 | 07:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA216 expand_more(4) | 08:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC3410 | 08:40 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7886 | 08:40 | Scheduled | |
| Newark (EWR) | Brussels Airlines | SN8953 | 08:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH9209 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Azores Airlines | S4565 expand_more(1) | 08:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6582 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9608 | 09:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS76 | 09:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1859 expand_more(2) | 09:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48273 | 09:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7487 | 09:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT4020 expand_more(1) | 09:55 | Scheduled | |
| Las Palmas (LPA) | Azores Airlines | S47820 | 09:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB553 expand_more(1) | 10:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5303 | 10:35 | Scheduled | |
| Pico Island (PIX) | Luxwing | SP437 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1548 | 13:05 | Scheduled | |
| Terceira Island (TER) | Luxwing | SP1407 | 13:45 | Scheduled | |
| Porto (OPO) | Azores Airlines | S4171 expand_more(2) | 14:00 | Scheduled | |
| Porto (OPO) | Air France | AF9257 | 14:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6627 | 14:00 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S4163 expand_more(1) | 14:10 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP6663 | 14:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4123 expand_more(2) | 14:25 | Scheduled | |
| Lisbon (LIS) | Air France | AF9614 | 14:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6619 | 14:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1861 expand_more(5) | 15:00 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2655 | 15:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48271 | 15:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7471 | 15:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6945 | 15:00 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6980 | 15:00 | Scheduled | |
| London (LHR) | British Airways | BA534 | 15:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4125 expand_more(2) | 15:40 | Scheduled | |
| Lisbon (LIS) | Air France | AF9612 | 15:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6621 | 15:40 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S4507 expand_more(1) | 16:05 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6500 | 16:05 | Scheduled | |
| Paris (CDG) | Azores Airlines | S4513 expand_more(2) | 16:30 | Scheduled | |
| Paris (CDG) | Air France | AF9565 | 16:30 | Scheduled | |
| Paris (CDG) | TAP Air Portugal | TP6509 | 16:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP3927 | 16:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1863 expand_more(11) | 18:45 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5267 | 18:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48277 | 18:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7473 | 18:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4822 | 18:45 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6761 | 18:45 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66795 | 18:45 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6946 | 18:45 | Scheduled | |
| Lisbon (LIS) | LOT | LO4771 | 18:45 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6982 | 18:45 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1987 | 18:45 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8108 | 18:45 | Scheduled | |
| Horta (HOR) | Luxwing | SP447 | 19:25 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4127 expand_more(2) | 20:55 | Scheduled | |
| Lisbon (LIS) | Air France | AF9610 | 20:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6623 | 20:55 | Scheduled | |
| Porto (OPO) | Azores Airlines | S4173 expand_more(2) | 21:00 | Scheduled | |
| Porto (OPO) | Air France | AF9567 | 21:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6629 | 21:00 | Scheduled | |
| Faro (FAO) | Azores Airlines | S4199 expand_more(1) | 21:05 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP6647 | 21:05 | Scheduled | |
| Santa Maria (SMA) | Luxwing | SP106 | 21:25 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT132 | 21:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1865 expand_more(7) | 23:45 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5262 | 23:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48279 | 23:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7186 | 23:45 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4820 | 23:45 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6996 | 23:45 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1965 | 23:45 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8114 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP1866 expand_more(10) | 06:30 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2644 | 06:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48278 | 06:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7474 | 06:30 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4823 | 06:30 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66717 | 06:30 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6947 | 06:30 | Scheduled | |
| Lisbon (LIS) | LOT | LO4779 | 06:30 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6987 | 06:30 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1964 | 06:30 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8109 | 06:30 | Scheduled | |
| Pico (PIX) | Luxwing | SP436 | 07:00 | Scheduled | |
| Barcelona (BCN) | Azores Airlines | S4506 expand_more(1) | 07:50 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6492 | 07:50 | Scheduled | |
| Paris (CDG) | Azores Airlines | S4512 expand_more(2) | 07:55 | Scheduled | |
| Paris (CDG) | Air France | AF9564 | 07:55 | Scheduled | |
| Paris (CDG) | TAP Air Portugal | TP6502 | 07:55 | Scheduled | |
| Porto (OPO) | Azores Airlines | S4172 expand_more(2) | 08:20 | Scheduled | |
| Porto (OPO) | Air France | AF9256 | 08:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6628 | 08:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4120 expand_more(2) | 08:25 | Scheduled | |
| Lisbon (LIS) | Air France | AF9607 | 08:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6618 | 08:25 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S4160 expand_more(1) | 09:45 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP6660 | 09:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4122 expand_more(2) | 09:50 | Scheduled | |
| Lisbon (LIS) | Air France | AF9605 | 09:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6620 | 09:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9609 | 10:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT4021 expand_more(1) | 10:30 | Scheduled | |
| Gran Canaria (LPA) | Azores Airlines | S47821 | 10:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1860 expand_more(6) | 10:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48272 | 10:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7488 | 10:45 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6766 | 10:45 | Scheduled | |
| Lisbon (LIS) | JetBlue | B66723 | 10:45 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6983 | 10:45 | Scheduled | |
| Lisbon (LIS) | Turkish Airlines | TK8110 | 10:45 | Scheduled | |
| New York (EWR) | United Airlines | UA217 expand_more(2) | 11:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8948 | 11:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH9210 | 11:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB554 expand_more(1) | 11:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5309 | 11:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS77 | 11:30 | Scheduled | |
| Terceira (TER) | Luxwing | SP1406 | 11:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1549 | 13:55 | Scheduled | |
| Faro (FAO) | Azores Airlines | S4198 expand_more(1) | 15:05 | Scheduled | |
| Faro (FAO) | TAP Air Portugal | TP6646 | 15:05 | Scheduled | |
| Horta (HOR) | Luxwing | SP446 | 15:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4124 expand_more(1) | 15:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6622 | 15:15 | Scheduled | |
| Porto (OPO) | Azores Airlines | S4174 expand_more(2) | 15:20 | Scheduled | |
| Porto (OPO) | Air France | AF9623 | 15:20 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6636 | 15:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1862 expand_more(4) | 15:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48270 | 15:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7472 | 15:50 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4821 | 15:50 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6977 | 15:50 | Scheduled | |
| London (LHR) | British Airways | BA535 | 16:30 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S4323 expand_more(2) | 16:55 | Scheduled | |
| Toronto (YYZ) | Binter Canarias | NT7323 | 16:55 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP6523 | 16:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP3928 | 17:25 | Scheduled | |
| Boston (BOS) | Azores Airlines | S4225 expand_more(2) | 18:05 | Scheduled | |
| Boston (BOS) | Binter Canarias | NT7225 | 18:05 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP6510 | 18:05 | Scheduled | |
| Montreal (YUL) | Azores Airlines | S4329 expand_more(1) | 18:15 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP6589 | 18:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1864 expand_more(3) | 19:35 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48274 | 19:35 | Scheduled | |
| Lisbon (LIS) | Azul | AD7185 | 19:35 | Scheduled | |
| Lisbon (LIS) | Luxair | LG1996 | 19:35 | Scheduled | |
| Santa Maria (SMA) | Luxwing | SP107 | 20:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S4128 expand_more(1) | 21:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP6626 | 21:50 | Scheduled | |
| Porto (OPO) | Azores Airlines | S4176 expand_more(1) | 21:50 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP6638 | 21:50 | Scheduled | |
| Funchal (FNC) | Azores Airlines | S4162 expand_more(1) | 22:05 | Scheduled | |
| Funchal (FNC) | TAP Air Portugal | TP6662 | 22:05 | Scheduled | |
| Lisbon (LIS) | Swiftair | WT133 | 22:55 | Scheduled | |
Flying To and From Ponta Delgada Airport
This page provides information about the destinations that can be reached via Ponta Delgada Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Travel options between the Azores Islands

