Azores Airlines at Ponta Delgada Airport - PDL
Which terminals does Azores Airlines arrive and depart from at Ponta Delgada Airport?
Azores Airlines flights usually arrive to and depart from the following terminal(s) at Ponta Delgada Airport:
- Terminal - t1
Which locations does Azores Airlines fly to and from Ponta Delgada Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 3 | View Flights |
Logan International (BOS) | United States | Boston | 18 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 12 | View Flights |
Portela (LIS) | Portugal | Lisbon | 89 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 26 | View Flights |
Francisco Mendes (RAI) | Cape Verde | Praia | 6 | View Flights |
Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 2 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Weekly Scheduled Flights To Ponta Delgada Airport operated by Azores Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 2 | 2 | 1 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | View Flights |
Portugal | Santa Maria Vila Do Porto | Vila Do Porto (SMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Ponta Delgada Airport operated by Azores Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 6 | 7 | 6 | 7 | 6 | 7 | 7 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!