Azores Airlines at Ponta Delgada Airport - PDL
Which terminals does Azores Airlines arrive and depart from at Ponta Delgada Airport?
Azores Airlines flights usually arrive to and depart from the following terminal(s) at Ponta Delgada Airport:
- Terminal - t1
Which locations does Azores Airlines fly to and from Ponta Delgada Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
| Sondica (BIO) | Spain | Bilbao | 2 | View Flights |
| Logan International (BOS) | United States | Boston | 20 | View Flights |
| Faro (FAO) | Portugal | Faro | 6 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 14 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 100 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 7 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 29 | View Flights |
| Francisco Mendes (RAI) | Cape Verde | Praia | 6 | View Flights |
| Vila Do Porto (SMA) | Portugal | Santa Maria Vila Do Porto | 1 | View Flights |
| Tenerife Norte (TFN) | Spain | Tenerife North | 2 | View Flights |
| Lajes Ab (TER) | Portugal | Terceira Island | 4 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Terceira Island | Lajes Ab (TER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 2 | 2 | 3 | 3 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 8 | 7 | 8 | 7 | 9 | 6 | 6 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Terceira Island | Lajes Ab (TER) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 8 | 7 | 8 | 6 | 8 | 5 | 7 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Portugal | Santa Maria Vila Do Porto | Vila Do Porto (SMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

















